AZO 75 vs UGB 87 — MAR 4
Leading Players
Team Comparison
AZO UGB
75 PTS 87
57 REB 49
19 AST 21
12 STL 11
7 BLK 8
17 TO 17
36.4 FG% 36.5
9.1 3P% 25.0
50.0 FT% 58.1
Scoring by Quarter
AZO UGB
35261890
Lead Progression
End of quarter AZO Max Lead 0
Tied At Q 0
UGB Max Lead 21
AZO UGB
Scoring Contribution
AZO
75 PTS
UGB
87 PTS
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 24:25 | 7 | 11 | 8 | 1 | 1 | 4 | 3/9 | 1/4 | 0/0 | 4 | 7 | 4 | +11 | 18 | |
| 10 | 34:35 | 12 | 5 | 1 | 0 | 0 | 2 | 5/14 | 0/4 | 2/2 | 3 | 2 | 2 | -4 | 7 | |
| 14 | 29:16 | 14 | 10 | 1 | 0 | 1 | 1 | 7/16 | 0/0 | 0/0 | 5 | 5 | 1 | -1 | 16 | |
| 15 | 26:46 | 10 | 15 | 2 | 4 | 3 | 1 | 4/6 | 0/0 | 2/2 | 4 | 11 | 3 | +3 | 31 | |
| 23 | 23:21 | 8 | 5 | 4 | 1 | 0 | 1 | 3/17 | 0/5 | 2/8 | 2 | 3 | 0 | -10 | -3 | |
| 6 | 19:21 | 7 | 5 | 1 | 2 | 0 | 4 | 3/11 | 0/6 | 1/2 | 2 | 3 | 2 | -9 | 2 | |
| 7 | 15:39 | 8 | 1 | 1 | 1 | 0 | 0 | 3/6 | 1/1 | 1/2 | 0 | 1 | 3 | -12 | 7 | |
| 8 | 11:42 | 2 | 1 | 1 | 2 | 0 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 2 | -9 | 3 | |
| 11 | 2:37 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | -6 | 1 | |
| 20 | 9:39 | 5 | 3 | 0 | 1 | 2 | 1 | 2/4 | 0/0 | 1/2 | 1 | 2 | 3 | -11 | 7 | |
| 22 | 2:39 | 2 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | -12 | -1 | |
| 35 | DNP | |||||||||||||||
| TOTALS | 200 | 75 | 57 | 19 | 12 | 7 | 17 | 32/88 | 2/22 | 9/18 | 22 | 35 | 21 | 88 | ||
| SHOOTING | 36.4% | 9.1% | 50.0% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10:42 | 3 | 3 | 0 | 0 | 0 | 0 | 1/4 | 1/2 | 0/0 | 0 | 3 | 2 | +8 | 3 | |
| 1 | 29:16 | 21 | 3 | 6 | 4 | 0 | 5 | 7/21 | 1/6 | 6/7 | 1 | 2 | 2 | +8 | 14 | |
| 4 | 31:46 | 12 | 4 | 8 | 0 | 0 | 2 | 5/19 | 1/7 | 1/3 | 1 | 3 | 2 | -1 | 6 | |
| 14 | 29:50 | 9 | 16 | 2 | 2 | 4 | 2 | 4/7 | 0/1 | 1/4 | 6 | 10 | 1 | +3 | 25 | |
| 23 | 10:46 | 2 | 1 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | 1 | 0 | 0 | +3 | 2 | |
| 0 | DNP | |||||||||||||||
| 2 | 21:42 | 7 | 3 | 0 | 2 | 0 | 2 | 2/8 | 1/6 | 2/3 | 0 | 3 | 2 | +12 | 3 | |
| 3 | 2:30 | 8 | 1 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 2/2 | 0 | 1 | 0 | +10 | 8 | |
| 8 | 7:00 | 5 | 1 | 0 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 | 0 | 1 | 2 | -7 | 4 | |
| 12 | 17:04 | 2 | 7 | 4 | 1 | 0 | 2 | 1/6 | 0/1 | 0/0 | 3 | 4 | 2 | +6 | 7 | |
| 15 | 15:32 | 7 | 1 | 0 | 0 | 0 | 3 | 1/4 | 0/0 | 5/8 | 0 | 1 | 1 | +13 | -1 | |
| 34 | 23:52 | 11 | 9 | 1 | 1 | 4 | 0 | 5/7 | 0/0 | 1/4 | 5 | 4 | 3 | +5 | 21 | |
| TOTALS | 200 | 87 | 49 | 21 | 11 | 8 | 17 | 31/85 | 7/28 | 18/31 | 17 | 32 | 17 | 92 | ||
| SHOOTING | 36.5% | 25.0% | 58.1% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play