GEN 45 vs KEP 88 — APR 15
Leading Players
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0/1 | 0/0 | 0 | 0 | 0 | -11 | -4 | |
| 6 | 28:58 | 7 | 7 | 2 | 0 | 0 | 3 | 3/6 | 1/3 | 0/0 | 2 | 5 | 1 | -28 | 10 | |
| 10 | 15:15 | 0 | 0 | 2 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | -18 | -1 | |
| 12 | 38:53 | 27 | 21 | 0 | 4 | 1 | 11 | 12/29 | 0/1 | 3/8 | 5 | 16 | 2 | -42 | 20 | |
| 15 | 31:53 | 1 | 7 | 0 | 1 | 0 | 6 | 0/3 | 0/0 | 1/3 | 0 | 7 | 5 | -39 | -2 | |
| 5 | 12:11 | 0 | 1 | 1 | 0 | 0 | 2 | 0/2 | 0/0 | 0/0 | 0 | 1 | 5 | -14 | -2 | |
| 7 | 4:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | -9 | -1 | |
| 9 | 15:31 | 0 | 3 | 1 | 1 | 0 | 3 | 0/7 | 0/3 | 0/0 | 1 | 2 | 1 | -13 | -5 | |
| 11 | 22:53 | 8 | 8 | 0 | 1 | 2 | 2 | 3/7 | 1/1 | 1/6 | 5 | 3 | 4 | -19 | 8 | |
| 14 | 20:00 | 2 | 5 | 0 | 1 | 0 | 1 | 1/3 | 0/1 | 0/0 | 3 | 2 | 4 | -22 | 5 | |
| TOTALS | 200:00 | 45 | 52 | 6 | 8 | 3 | 30 | 19/63 | 2/11 | 5/17 | 16 | 36 | 23 | 28 | ||
| SHOOTING | 30.2% | 18.2% | 29.4% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27:20 | 18 | 3 | 4 | 2 | 0 | 1 | 6/10 | 4/6 | 2/5 | 1 | 2 | 2 | +30 | 19 | |
| 3 | 25:09 | 10 | 9 | 8 | 3 | 0 | 5 | 1/12 | 0/8 | 8/8 | 3 | 6 | 3 | +35 | 14 | |
| 13 | 26:56 | 10 | 9 | 2 | 4 | 0 | 3 | 4/7 | 1/3 | 1/6 | 2 | 7 | 4 | +32 | 14 | |
| 24 | 26:44 | 17 | 7 | 1 | 1 | 1 | 1 | 8/15 | 1/5 | 0/0 | 2 | 5 | 1 | +26 | 19 | |
| 30 | 15:04 | 6 | 1 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | 0 | 1 | 0 | +20 | 7 | |
| 0 | 12:31 | 7 | 1 | 0 | 5 | 0 | 0 | 2/4 | 0/1 | 3/4 | 1 | 0 | 1 | +8 | 10 | |
| 2 | 12:25 | 2 | 1 | 1 | 0 | 0 | 2 | 1/4 | 0/3 | 0/0 | 0 | 1 | 0 | +15 | -1 | |
| 7 | 16:03 | 9 | 3 | 2 | 0 | 1 | 1 | 3/7 | 1/3 | 2/2 | 1 | 2 | 2 | +12 | 10 | |
| 8 | 12:04 | 3 | 4 | 1 | 1 | 0 | 0 | 1/6 | 0/2 | 1/6 | 4 | 0 | 1 | +9 | -1 | |
| 10 | 8:53 | 5 | 1 | 1 | 0 | 0 | 0 | 1/4 | 1/3 | 2/5 | 0 | 1 | 0 | +11 | 1 | |
| 33 | 16:51 | 1 | 5 | 1 | 1 | 0 | 0 | 0/6 | 0/4 | 1/1 | 3 | 2 | 3 | +17 | 2 | |
| TOTALS | 200:00 | 88 | 44 | 21 | 17 | 2 | 13 | 29/77 | 10/40 | 20/37 | 17 | 27 | 17 | 94 | ||
| SHOOTING | 37.7% | 25.0% | 54.1% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown
Scoring by Quarter
Lead Progression
End of quarterScoring Contribution
GEN
45 PTS
Mbuandjo Jean Paul 27 pts 60% of team
KEP
88 PTS
Newby Jabulani Jabari 18 pts 20% of team
Team Comparison
GEN KEP
45 PTS 88
52 REB 44
6 AST 21
8 STL 17
3 BLK 2
30 TO 13
30.2% FG% 37.7%
18.2% 3P% 25.0%
29.4% FT% 54.1%
0.53 PPP 0.99
31.7% eFG% 44.2%
31.9% TS% 47.2%
54.2% TRB% 45.8%
35.5% TOV% 14.6%