PAT 98 vs UGB 92 — APR 19
Leading Players
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 11:06 | 0 | 3 | 1 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 0 | 3 | 0 | -4 | 2 | |
| 3 | 12:50 | 12 | 2 | 0 | 0 | 1 | 2 | 5/8 | 0/1 | 2/2 | 0 | 2 | 1 | 0 | 10 | |
| 10 | 38:03 | 11 | 12 | 1 | 0 | 7 | 2 | 5/8 | 0/0 | 1/5 | 2 | 10 | 0 | +4 | 22 | |
| 14 | 37:11 | 27 | 2 | 12 | 1 | 1 | 8 | 9/14 | 0/0 | 9/10 | 0 | 2 | 3 | +6 | 29 | |
| 34 | 14:34 | 6 | 1 | 1 | 1 | 0 | 1 | 2/5 | 0/1 | 2/3 | 0 | 1 | 1 | +3 | 4 | |
| 7 | 4:45 | 6 | 1 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | 0 | 1 | 0 | +4 | 7 | |
| 12 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | -2 | 0 | |
| 13 | 29:17 | 14 | 3 | 3 | 0 | 0 | 0 | 4/11 | 2/6 | 4/5 | 0 | 3 | 2 | +8 | 12 | |
| 15 | 12:12 | 10 | 3 | 2 | 1 | 0 | 0 | 4/4 | 2/2 | 0/0 | 1 | 2 | 1 | +12 | 16 | |
| 23 | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | -4 | -1 | |
| 24 | 25:26 | 7 | 6 | 2 | 0 | 1 | 1 | 3/5 | 1/2 | 0/2 | 2 | 4 | 2 | +3 | 11 | |
| 55 | 9:51 | 5 | 3 | 0 | 0 | 0 | 0 | 2/6 | 0/0 | 1/3 | 1 | 2 | 0 | 0 | 2 | |
| TOTALS | 200:00 | 98 | 36 | 22 | 3 | 11 | 15 | 36/66 | 7/15 | 19/30 | 6 | 30 | 13 | 114 | ||
| SHOOTING | 54.5% | 46.7% | 63.3% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20:01 | 11 | 1 | 1 | 1 | 0 | 3 | 4/8 | 3/6 | 0/0 | 0 | 1 | 2 | -15 | 7 | |
| 1 | 38:27 | 27 | 8 | 4 | 2 | 0 | 1 | 12/28 | 0/3 | 3/3 | 3 | 5 | 4 | -10 | 24 | |
| 4 | 39:06 | 22 | 4 | 7 | 2 | 0 | 2 | 9/26 | 2/10 | 2/3 | 2 | 2 | 2 | 0 | 15 | |
| 11 | 36:49 | 16 | 13 | 5 | 3 | 2 | 1 | 6/11 | 3/6 | 1/2 | 3 | 10 | 4 | -7 | 32 | |
| 34 | 29:27 | 8 | 13 | 2 | 0 | 2 | 2 | 4/10 | 0/0 | 0/0 | 8 | 5 | 3 | -8 | 17 | |
| 0 | 3:11 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | +1 | 2 | |
| 2 | 2:27 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | -2 | -1 | |
| 3 | 3:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 2 | +2 | -2 | |
| 8 | DNP | |||||||||||||||
| 12 | 16:14 | 6 | 1 | 1 | 2 | 0 | 2 | 2/4 | 2/3 | 0/0 | 0 | 1 | 4 | +7 | 6 | |
| 15 | 10:33 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 1 | +2 | -2 | |
| 23 | DNP | |||||||||||||||
| TOTALS | 200:00 | 92 | 40 | 20 | 10 | 5 | 13 | 38/92 | 10/30 | 6/8 | 16 | 24 | 22 | 98 | ||
| SHOOTING | 41.3% | 33.3% | 75.0% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown
Scoring by Quarter
Lead Progression
End of quarterScoring Contribution
PAT
98 PTS
Stubbs Jefferytyrone 27 pts 28% of team
UGB
92 PTS
Amotoe James Kofi 27 pts 29% of team
Team Comparison
PAT UGB
98 PTS 92
36 REB 40
22 AST 20
3 STL 10
11 BLK 5
15 TO 13
54.5% FG% 41.3%
46.7% 3P% 33.3%
63.3% FT% 75.0%
1.11 PPP 0.99
59.8% eFG% 46.7%
61.9% TS% 48.2%
47.4% TRB% 52.6%
17.0% TOV% 14.1%