AZO 82 vs EAU 81 — MAR 15

finished MAR 15

Leading Players

Team Comparison

AZO EAU
82
PTS
81
46
REB
41
26
AST
14
14
STL
20
7
BLK
3
32
TO
23
45.6
FG%
29.9
33.3
3P%
16.0
55.6
FT%
60.8

Scoring by Quarter

AZO EAU
30231580
17
15
16
15
22
26
27
25
Q1Q2Q3Q4

Lead Progression

End of quarter
AZO Max Lead 3
Tied At Q 0
EAU Max Lead 1
AZO
+2
Q1
+3
Q2
-1
Q3
+1
Q4
EAU

Scoring Contribution

AZO 7 scorers
82 PTS
EAU 8 scorers
81 PTS
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
5 20:19 0 2 5 2 0 7 0/3 0/0 0/0 1 1 5 -4 -1
6 30:20 18 6 3 3 2 5 7/14 0/2 4/10 3 3 4 -1 14
8 20:54 12 3 1 1 2 2 4/6 2/4 2/2 1 2 5 +12 15
10 33:02 12 4 4 4 0 2 5/9 2/4 0/0 0 4 3 +7 18
15 35:30 18 13 6 2 2 7 8/14 0/0 2/3 3 10 2 +3 27
3 1:38 0 1 0 0 0 0 0/0 0/0 0/0 0 1 0 -1 1
7 18:22 9 3 4 1 0 3 3/9 1/4 2/2 3 0 4 +5 8
11 3:07 0 1 0 0 0 0 0/1 0/0 0/0 0 1 0 -8 0
13 DNP
14 19:13 8 6 2 1 0 3 3/7 0/0 2/6 2 4 5 -2 6
20 8:07 0 5 0 0 1 1 0/2 0/0 0/0 1 4 2 -2 3
22 9:28 5 2 1 0 0 2 1/3 0/1 3/4 0 2 3 -4 3
TOTALS 200 82 46 26 14 7 32 31/68 5/15 15/27 14 32 33 94
SHOOTING 45.6% 33.3% 55.6%
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
1 17:27 11 3 2 2 0 3 3/9 3/7 2/4 0 3 2 -5 7
3 36:19 11 6 0 2 0 4 4/10 0/4 3/5 3 3 3 +2 7
6 37:34 22 7 3 3 1 0 6/20 1/8 9/12 2 5 2 -2 19
14 25:27 7 10 1 1 1 3 3/7 0/0 1/4 4 6 5 -1 10
30 22:06 4 2 4 2 1 5 1/6 0/0 2/6 1 1 0 0 -1
0 16:41 10 0 1 2 0 2 1/3 0/1 8/12 0 0 2 -6 5
2 14:33 7 5 0 2 0 3 1/7 0/0 5/6 3 2 2 0 4
5 25:12 9 6 3 5 0 2 4/12 0/3 1/2 5 1 5 +7 12
7 DNP
8 4:41 0 2 0 1 0 1 0/3 0/2 0/0 1 1 1 0 -1
17 DNP
24 DNP
TOTALS 200 81 41 14 20 3 23 23/77 4/25 31/51 19 22 22 62
SHOOTING 29.9% 16.0% 60.8%
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play