PAT 84 vs GEN 42 — MAR 18

finished MAR 18

Team Comparison

PAT GEN
84
PTS
42
51
REB
32
17
AST
6
13
STL
7
8
BLK
4
15
TO
18
43.0
FG%
25.7
18.8
3P%
10.5
55.6
FT%
40.0

Scoring by Quarter

PAT GEN
30231580
16
11
25
10
17
13
26
8
Q1Q2Q3Q4

Lead Progression

End of quarter
PAT Max Lead 42
Tied At Q 0
GEN Max Lead 0
PAT
+5
Q1
+20
Q2
+24
Q3
+42
Q4
GEN

Scoring Contribution

PAT 10 scorers
84 PTS
GEN 7 scorers
42 PTS
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
2 12:40 7 3 5 1 0 3 3/5 1/2 0/0 1 2 0 +16 11
10 11:00 0 5 0 1 0 0 0/1 0/0 0/0 0 5 0 +15 5
11 16:37 16 5 1 2 3 0 6/12 0/4 4/6 2 3 0 +32 19
13 30:47 17 9 3 2 0 2 8/18 1/8 0/0 5 4 1 +40 19
34 23:40 20 7 0 2 2 3 7/10 4/6 2/4 3 4 0 +32 23
0 17:06 6 7 2 1 0 0 3/7 0/4 0/0 1 6 3 +23 12
7 19:22 5 3 0 0 0 1 2/6 0/2 1/3 1 2 3 +17 1
14 14:46 0 1 2 0 1 2 0/4 0/3 0/0 1 0 0 +15 -2
23 12:26 1 4 1 3 0 3 0/4 0/1 1/2 2 2 1 +8 1
24 18:45 9 3 2 1 0 0 4/6 0/2 1/1 1 2 2 +6 13
32 6:52 1 0 0 0 0 0 0/2 0/0 1/2 0 0 1 +3 -2
55 15:59 2 4 1 0 2 1 1/4 0/0 0/0 1 3 0 +3 5
TOTALS 200 84 51 17 13 8 15 34/79 6/32 10/18 18 33 11 105
SHOOTING 43.0% 18.8% 55.6%
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
4 36:33 4 0 2 2 0 6 1/15 0/6 2/4 0 0 3 -39 -14
9 37:12 14 6 1 0 0 3 5/17 2/10 2/2 1 5 0 -32 6
11 19:48 6 3 0 1 1 1 3/7 0/0 0/0 2 1 4 -14 6
13 27:43 8 10 2 1 0 0 4/17 0/3 0/2 0 10 2 -29 6
15 36:58 4 11 0 1 2 2 2/6 0/0 0/0 2 9 3 -39 12
5 16:32 4 1 0 0 0 3 2/3 0/0 0/0 1 0 2 -22 1
6 14:18 2 1 0 1 0 0 1/4 0/0 0/2 1 0 0 -8 -1
7 4:21 0 0 0 0 1 0 0/0 0/0 0/0 0 0 0 -8 1
8 6:35 0 0 1 1 0 3 0/1 0/0 0/0 0 0 1 -19 -2
10 DNP
14 DNP
TOTALS 200 42 32 6 7 4 18 18/70 2/19 4/10 7 25 15 15
SHOOTING 25.7% 10.5% 40.0%
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play