APR 78 vs PAT 75 — MAR 8

finished MAR 8

Team Comparison

APR PAT
78
PTS
75
36
REB
50
22
AST
17
14
STL
5
5
BLK
2
12
TO
21
37.8
FG%
40.8
34.8
3P%
21.2
35.3
FT%
85.7

Scoring by Quarter

APR PAT
25191360
19
22
22
22
21
17
16
14
Q1Q2Q3Q4

Lead Progression

End of quarter
APR Max Lead 3
Tied At Q 0
PAT Max Lead 3
APR
-3
Q1
-3
Q2
+1
Q3
+3
Q4
PAT

Scoring Contribution

APR 9 scorers
78 PTS
PAT 8 scorers
75 PTS
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
12 19:05 12 4 3 1 0 3 3/12 3/9 3/4 0 4 0 -9 7
15 32:36 12 7 7 0 0 3 4/9 4/8 0/0 0 7 5 +3 18
21 28:55 7 5 2 2 1 2 3/10 1/5 0/1 0 5 1 +4 7
33 22:21 13 5 3 3 3 1 5/8 0/2 3/4 1 4 3 +6 22
75 10:01 0 2 0 0 1 1 0/2 0/0 0/2 1 1 2 -6 -2
2 DNP
5 7:21 2 1 1 0 0 0 1/2 0/0 0/0 1 0 1 -1 3
6 23:45 5 2 1 1 0 0 2/6 1/5 0/2 1 1 1 +5 3
8 26:46 15 4 4 7 0 2 6/13 3/7 0/4 1 3 1 +9 17
11 2:57 0 1 0 0 0 0 0/2 0/1 0/0 1 0 0 -1 -1
30 13:05 6 3 1 0 0 0 2/4 2/4 0/0 1 2 0 +6 8
34 13:08 6 2 0 0 0 0 2/6 2/5 0/0 1 1 1 -1 4
TOTALS 200 78 36 22 14 5 12 28/74 16/46 6/17 8 28 15 86
SHOOTING 37.8% 34.8% 35.3%
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
3 36:21 23 8 3 3 0 5 10/26 3/11 0/0 2 6 4 +2 16
10 30:20 15 10 1 0 1 2 6/12 0/0 3/3 4 6 1 -1 19
13 16:02 5 1 2 1 0 1 2/5 1/3 0/0 0 1 1 -11 5
15 18:59 2 7 0 0 1 1 1/3 0/2 0/0 1 6 2 -5 7
34 29:16 14 0 0 0 0 1 6/15 2/9 0/1 0 0 0 +4 3
0 7:29 0 4 0 0 0 2 0/1 0/1 0/0 1 3 1 +2 1
2 31:52 10 6 8 1 0 6 4/10 1/5 1/1 0 6 4 +4 13
7 DNP
12 1:59 0 0 2 0 0 0 0/0 0/0 0/0 0 0 0 +5 2
23 4:12 0 2 0 0 0 0 0/0 0/0 0/0 0 2 0 0 2
24 13:51 2 4 0 0 0 1 1/3 0/2 0/0 1 3 0 -13 3
55 9:40 4 8 1 0 0 2 1/1 0/0 2/2 4 4 0 -2 11
TOTALS 200 75 50 17 5 2 21 31/76 7/33 6/7 13 37 13 82
SHOOTING 40.8% 21.2% 85.7%
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play