EAU 76 vs REG 93 — MAR 4
Leading Players
Team Comparison
EAU REG
76 PTS 93
38 REB 41
19 AST 18
10 STL 13
5 BLK 6
21 TO 17
40.6 FG% 44.2
47.6 3P% 37.9
62.5 FT% 77.8
Scoring by Quarter
EAU REG
30231580
Lead Progression
End of quarter EAU Max Lead 0
Tied At Q 0
REG Max Lead 17
EAU REG
Scoring Contribution
EAU
76 PTS
REG
93 PTS
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 32:32 | 11 | 1 | 2 | 0 | 0 | 1 | 4/6 | 1/2 | 2/2 | 0 | 1 | 2 | -12 | 11 | |
| 5 | 24:56 | 12 | 3 | 2 | 1 | 0 | 1 | 4/10 | 0/1 | 4/5 | 2 | 1 | 2 | -11 | 10 | |
| 6 | 28:15 | 24 | 9 | 1 | 1 | 0 | 3 | 8/15 | 6/9 | 2/5 | 1 | 8 | 4 | -16 | 22 | |
| 9 | 21:27 | 3 | 2 | 4 | 1 | 0 | 3 | 1/5 | 1/2 | 0/0 | 0 | 2 | 3 | +1 | 3 | |
| 14 | 30:45 | 12 | 14 | 4 | 3 | 3 | 3 | 5/13 | 0/0 | 2/3 | 8 | 6 | 5 | -7 | 24 | |
| 0 | 6:39 | 2 | 0 | 0 | 0 | 0 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | -4 | -2 | |
| 1 | 21:13 | 5 | 4 | 4 | 3 | 0 | 3 | 2/7 | 1/4 | 0/1 | 0 | 4 | 1 | -7 | 7 | |
| 2 | 21:00 | 7 | 3 | 1 | 1 | 2 | 4 | 3/7 | 1/3 | 0/0 | 1 | 2 | 1 | -11 | 6 | |
| 8 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | -8 | -1 | |
| 17 | 11:05 | 0 | 2 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | 1 | 1 | 1 | -10 | 0 | |
| 22 | DNP | |||||||||||||||
| 24 | DNP | |||||||||||||||
| TOTALS | 200 | 76 | 38 | 19 | 10 | 5 | 21 | 28/69 | 10/21 | 10/16 | 13 | 25 | 19 | 80 | ||
| SHOOTING | 40.6% | 47.6% | 62.5% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17:59 | 5 | 5 | 0 | 2 | 0 | 0 | 2/4 | 1/2 | 0/0 | 1 | 4 | 2 | +4 | 10 | |
| 9 | 24:45 | 20 | 1 | 5 | 6 | 0 | 2 | 7/14 | 4/6 | 2/2 | 0 | 1 | 1 | +20 | 23 | |
| 10 | 36:04 | 22 | 13 | 3 | 0 | 1 | 4 | 9/24 | 1/4 | 3/4 | 7 | 6 | 2 | +19 | 19 | |
| 11 | 14:35 | 3 | 0 | 2 | 2 | 0 | 2 | 1/4 | 1/3 | 0/0 | 0 | 0 | 2 | +2 | 2 | |
| 55 | 25:00 | 16 | 7 | 2 | 0 | 2 | 2 | 7/10 | 0/0 | 2/4 | 3 | 4 | 3 | +10 | 20 | |
| 2 | 5:03 | 3 | 1 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 1 | 0 | 1 | -1 | 3 | |
| 5 | 21:09 | 12 | 3 | 4 | 1 | 0 | 0 | 3/7 | 1/4 | 5/6 | 0 | 3 | 1 | +5 | 15 | |
| 13 | 4:48 | 0 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 3 | -7 | -1 | |
| 14 | 16:07 | 2 | 2 | 0 | 2 | 1 | 1 | 1/3 | 0/2 | 0/0 | 1 | 1 | 0 | +5 | 4 | |
| 17 | 10:23 | 2 | 5 | 0 | 0 | 2 | 1 | 1/3 | 0/0 | 0/0 | 2 | 3 | 0 | +14 | 6 | |
| 33 | 24:08 | 8 | 3 | 2 | 0 | 0 | 2 | 2/7 | 2/7 | 2/2 | 0 | 3 | 1 | +14 | 6 | |
| 63 | DNP | |||||||||||||||
| TOTALS | 200 | 93 | 41 | 18 | 13 | 6 | 17 | 34/77 | 11/29 | 14/18 | 15 | 26 | 16 | 107 | ||
| SHOOTING | 44.2% | 37.9% | 77.8% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play