EAU 97 vs UGB 106 — APR 3
Leading Players
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19:13 | 7 | 3 | 1 | 1 | 0 | 0 | 1/12 | 0/8 | 5/12 | 0 | 3 | 1 | -19 | -6 | |
| 3 | 31:16 | 27 | 5 | 0 | 0 | 0 | 1 | 9/14 | 2/7 | 7/7 | 4 | 1 | 2 | -12 | 26 | |
| 6 | 32:57 | 27 | 8 | 4 | 3 | 1 | 2 | 10/22 | 0/6 | 7/7 | 1 | 7 | 2 | -6 | 29 | |
| 9 | 23:43 | 12 | 2 | 2 | 0 | 0 | 1 | 4/14 | 3/8 | 1/2 | 0 | 2 | 4 | -5 | 4 | |
| 14 | 21:39 | 3 | 7 | 3 | 1 | 1 | 1 | 1/4 | 0/0 | 1/4 | 2 | 5 | 2 | -1 | 8 | |
| 0 | 4:14 | 0 | 2 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 3 | +9 | 3 | |
| 2 | 13:31 | 4 | 2 | 0 | 1 | 1 | 1 | 2/3 | 0/0 | 0/0 | 0 | 2 | 1 | +4 | 6 | |
| 5 | 27:34 | 10 | 2 | 4 | 3 | 0 | 1 | 2/6 | 0/2 | 6/8 | 1 | 1 | 2 | -2 | 12 | |
| 7 | 7:03 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | -3 | 1 | |
| 8 | 9:01 | 2 | 3 | 0 | 0 | 0 | 1 | 1/4 | 0/3 | 0/0 | 1 | 2 | 2 | -3 | 1 | |
| 22 | DNP | |||||||||||||||
| 24 | 9:49 | 5 | 0 | 1 | 1 | 0 | 0 | 2/2 | 1/1 | 0/0 | 0 | 0 | 2 | -7 | 7 | |
| TOTALS | 200:00 | 97 | 34 | 17 | 10 | 3 | 8 | 32/81 | 6/35 | 27/40 | 9 | 25 | 21 | 91 | ||
| SHOOTING | 39.5% | 17.1% | 67.5% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8:04 | 1 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 1/2 | 0 | 1 | 3 | +10 | -1 | |
| 1 | 35:18 | 38 | 12 | 6 | 3 | 1 | 4 | 15/23 | 0/2 | 8/12 | 5 | 7 | 2 | +17 | 44 | |
| 4 | 26:15 | 11 | 6 | 8 | 0 | 0 | 6 | 3/10 | 1/6 | 4/5 | 0 | 6 | 2 | -9 | 11 | |
| 11 | 32:42 | 22 | 11 | 2 | 1 | 0 | 0 | 10/19 | 1/4 | 1/2 | 5 | 6 | 5 | +8 | 26 | |
| 34 | 24:01 | 6 | 10 | 2 | 0 | 0 | 3 | 2/3 | 0/0 | 2/4 | 3 | 7 | 3 | +6 | 12 | |
| 0 | 9:48 | 3 | 1 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | 0 | 1 | 1 | -6 | 1 | |
| 2 | 13:45 | 3 | 2 | 2 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | 0 | 2 | 3 | +18 | 4 | |
| 3 | 14:29 | 12 | 1 | 0 | 0 | 0 | 1 | 4/10 | 4/9 | 0/0 | 0 | 1 | 2 | +2 | 6 | |
| 12 | 17:17 | 6 | 5 | 2 | 0 | 0 | 1 | 2/5 | 0/1 | 2/6 | 3 | 2 | 3 | -7 | 5 | |
| 15 | 18:21 | 4 | 3 | 0 | 1 | 0 | 0 | 2/5 | 0/0 | 0/2 | 1 | 2 | 1 | +6 | 3 | |
| 23 | DNP | |||||||||||||||
| TOTALS | 200:00 | 106 | 52 | 22 | 5 | 1 | 17 | 40/83 | 8/29 | 18/33 | 17 | 35 | 25 | 111 | ||
| SHOOTING | 48.2% | 27.6% | 54.5% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown
Scoring by Quarter
Lead Progression
End of quarterScoring Contribution
EAU
97 PTS
Ndayishimye C. Ben Ruben 27 pts 28% of team
UGB
106 PTS
Amotoe James Kofi 38 pts 36% of team
Team Comparison
EAU UGB
97 PTS 106
34 REB 52
17 AST 22
10 STL 5
3 BLK 1
8 TO 17
39.5% FG% 48.2%
17.1% 3P% 27.6%
67.5% FT% 54.5%
0.99 PPP 1.09
43.2% eFG% 53.0%
49.2% TS% 54.3%
39.5% TRB% 60.5%
8.2% TOV% 17.4%