PAT 103 vs EAU 78 — APR 5

PAT
103 - 78
EAU
finished APR 5

Leading Players

# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
0 2:47 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 -6 0
3 38:32 66 6 2 3 1 6 24/42 7/15 11/14 2 4 1 +27 51
10 33:13 11 18 3 0 2 2 4/8 0/0 3/5 3 15 4 +18 26
14 35:28 12 11 12 0 0 7 3/7 0/1 6/8 1 10 2 +26 22
34 12:41 0 1 0 1 0 0 0/3 0/2 0/0 0 1 1 +8 -1
7 3:47 2 1 0 0 0 1 0/0 0/0 2/2 1 0 0 +4 2
12 6:10 0 1 0 0 0 0 0/1 0/0 0/0 0 1 1 -9 0
13 29:29 8 8 3 3 1 1 3/9 1/5 1/2 1 7 0 +14 15
23 13:14 2 4 1 1 1 0 1/5 0/1 0/1 2 2 4 +12 4
24 9:45 0 4 1 1 0 0 0/0 0/0 0/0 1 3 2 +11 6
32 4:16 0 1 0 0 0 0 0/0 0/0 0/0 0 1 0 +4 1
55 10:39 2 3 0 0 1 1 1/2 0/0 0/0 2 1 0 +16 4
TOTALS 200:00 103 58 22 9 6 18 36/77 8/24 23/32 13 45 15 130
SHOOTING 46.8% 33.3% 71.9%
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
0 25:49 10 1 10 1 0 1 4/13 2/7 0/1 1 0 1 -12 11
1 18:22 7 6 0 1 0 2 1/7 1/4 4/4 2 4 1 +1 6
3 32:04 17 3 4 1 0 1 5/14 3/11 4/6 3 0 4 -10 13
6 26:58 26 13 0 2 0 2 8/16 4/10 6/10 5 8 3 -8 27
14 23:32 2 7 0 2 0 0 1/8 0/0 0/0 2 5 4 -22 4
2 17:24 6 9 1 0 0 1 2/7 2/5 0/2 2 7 1 +2 8
5 20:11 4 2 1 0 0 1 1/7 1/3 1/2 2 0 2 -21 -1
7 7:37 0 2 1 1 1 0 0/0 0/0 0/0 0 2 2 -8 5
8 8:38 6 1 0 0 0 2 2/6 2/5 0/0 0 1 1 -17 1
9 8:26 0 1 2 1 0 3 0/1 0/0 0/0 0 1 2 -10 0
22 1:12 0 0 0 0 0 0 0/1 0/0 0/0 0 0 0 -4 -1
24 9:49 0 1 0 0 0 2 0/4 0/2 0/0 0 1 1 -16 -5
TOTALS 200:00 78 46 19 9 1 15 24/84 15/47 15/25 17 29 22 68
SHOOTING 28.6% 31.9% 60.0%
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown

Scoring by Quarter

22 20 29 17 27 27 25 14

Lead Progression

End of quarter
+2+14+14+25

Scoring Contribution

PAT 7 scorers
103 PTS
Damaria Franklin 66 pts 64% of team
EAU 8 scorers
78 PTS
Ronald Nato Kolmia 26 pts 33% of team

Team Comparison

PAT EAU
103 PTS 78
58 REB 46
22 AST 19
9 STL 9
6 BLK 1
18 TO 15
46.8% FG% 28.6%
33.3% 3P% 31.9%
71.9% FT% 60.0%
1.07 PPP 0.84
51.9% eFG% 37.5%
56.5% TS% 41.1%
55.8% TRB% 44.2%
18.7% TOV% 16.1%