KEP 99 vs GEN 46 — MAR 13
Leading Players
Team Comparison
KEP GEN
99 PTS 46
44 REB 43
28 AST 9
14 STL 3
3 BLK 1
5 TO 25
47.6 FG% 27.1
22.2 3P% 25.0
57.9 FT% 36.4
Scoring by Quarter
KEP GEN
30231580
Lead Progression
End of quarter KEP Max Lead 53
Tied At Q 0
GEN Max Lead 0
KEP GEN
Scoring Contribution
KEP
99 PTS
GEN
46 PTS
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30:39 | 11 | 7 | 6 | 4 | 0 | 0 | 5/10 | 1/4 | 0/0 | 1 | 6 | 3 | +39 | 23 | |
| 3 | 18:51 | 8 | 2 | 9 | 2 | 0 | 1 | 3/6 | 2/4 | 0/0 | 0 | 2 | 2 | +25 | 17 | |
| 24 | 25:46 | 19 | 10 | 3 | 1 | 0 | 0 | 6/13 | 1/4 | 6/10 | 4 | 6 | 1 | +33 | 22 | |
| 30 | 14:01 | 7 | 2 | 1 | 0 | 0 | 0 | 3/8 | 1/5 | 0/0 | 0 | 2 | 2 | +20 | 5 | |
| 77 | 21:20 | 9 | 5 | 2 | 0 | 0 | 1 | 4/10 | 1/6 | 0/0 | 2 | 3 | 0 | +22 | 9 | |
| 0 | 14:12 | 4 | 1 | 2 | 1 | 0 | 0 | 2/7 | 0/4 | 0/0 | 1 | 0 | 3 | +20 | 3 | |
| 2 | DNP | |||||||||||||||
| 7 | 26:16 | 22 | 8 | 3 | 3 | 1 | 1 | 9/15 | 1/3 | 3/5 | 3 | 5 | 1 | +38 | 28 | |
| 8 | 9:08 | 7 | 2 | 0 | 1 | 0 | 0 | 2/3 | 1/2 | 2/2 | 1 | 1 | 3 | +13 | 9 | |
| 10 | 8:40 | 6 | 0 | 1 | 1 | 0 | 1 | 3/6 | 0/2 | 0/2 | 0 | 0 | 0 | +13 | 2 | |
| 13 | 13:13 | 4 | 6 | 1 | 0 | 2 | 1 | 2/3 | 0/0 | 0/0 | 1 | 5 | 3 | +20 | 11 | |
| 33 | 17:54 | 2 | 1 | 0 | 1 | 0 | 0 | 1/3 | 0/2 | 0/0 | 0 | 1 | 1 | +22 | 2 | |
| TOTALS | 200 | 99 | 44 | 28 | 14 | 3 | 5 | 40/84 | 8/36 | 11/19 | 13 | 31 | 19 | 131 | ||
| SHOOTING | 47.6% | 22.2% | 57.9% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 31:14 | 8 | 3 | 3 | 1 | 0 | 8 | 3/11 | 2/7 | 0/0 | 1 | 2 | 3 | -43 | -1 | |
| 11 | 13:25 | 3 | 3 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 1/2 | 2 | 1 | 4 | -7 | 2 | |
| 13 | 33:41 | 10 | 10 | 3 | 0 | 1 | 5 | 4/19 | 0/3 | 2/10 | 2 | 8 | 2 | -38 | -4 | |
| 14 | 25:30 | 2 | 12 | 1 | 0 | 0 | 2 | 1/4 | 0/0 | 0/2 | 6 | 6 | 2 | -33 | 8 | |
| 15 | 39:15 | 12 | 8 | 0 | 1 | 0 | 1 | 4/7 | 2/3 | 2/4 | 1 | 7 | 1 | -53 | 15 | |
| 5 | 8:14 | 2 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | -19 | -1 | |
| 6 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | -10 | 0 | |
| 7 | 9:49 | 0 | 2 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 1 | 1 | 0 | -13 | -1 | |
| 8 | 3:29 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 0 | -2 | 1 | |
| 9 | 23:41 | 3 | 2 | 2 | 1 | 0 | 4 | 0/8 | 0/5 | 3/4 | 1 | 1 | 0 | -35 | -5 | |
| 10 | 10:19 | 6 | 1 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | 0 | 1 | 0 | -12 | 6 | |
| TOTALS | 200 | 46 | 43 | 9 | 3 | 1 | 25 | 16/59 | 6/24 | 8/22 | 14 | 29 | 12 | 20 | ||
| SHOOTING | 27.1% | 25.0% | 36.4% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play