EAU 75 vs AZO 71 — APR 15
Leading Players
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26:30 | 16 | 5 | 2 | 1 | 0 | 5 | 6/19 | 1/8 | 3/7 | 1 | 4 | 2 | 0 | 2 | |
| 3 | 34:27 | 8 | 4 | 7 | 4 | 1 | 1 | 3/11 | 2/8 | 0/0 | 0 | 4 | 0 | +11 | 15 | |
| 6 | 27:25 | 19 | 13 | 2 | 0 | 0 | 2 | 5/10 | 3/6 | 6/9 | 3 | 10 | 0 | -3 | 24 | |
| 14 | 21:23 | 9 | 4 | 1 | 1 | 1 | 3 | 4/7 | 0/0 | 1/2 | 1 | 3 | 5 | -4 | 9 | |
| 17 | 13:36 | 5 | 2 | 1 | 0 | 0 | 2 | 1/3 | 1/1 | 2/2 | 0 | 2 | 4 | -6 | 4 | |
| 0 | 26:24 | 0 | 4 | 10 | 1 | 0 | 6 | 0/2 | 0/1 | 0/0 | 0 | 4 | 2 | +10 | 7 | |
| 2 | 19:09 | 9 | 9 | 1 | 4 | 0 | 0 | 2/9 | 1/3 | 4/6 | 3 | 6 | 2 | +9 | 14 | |
| 5 | 7:37 | 4 | 1 | 0 | 2 | 0 | 1 | 2/4 | 0/1 | 0/0 | 0 | 1 | 2 | -4 | 4 | |
| 7 | 12:03 | 2 | 1 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | 0 | 1 | 2 | +6 | 0 | |
| 8 | 5:53 | 3 | 1 | 0 | 0 | 0 | 1 | 1/2 | 1/1 | 0/0 | 0 | 1 | 2 | +8 | 2 | |
| 22 | DNP | |||||||||||||||
| 24 | 5:33 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | -7 | -2 | |
| TOTALS | 200:00 | 75 | 44 | 24 | 13 | 2 | 24 | 25/70 | 9/29 | 16/26 | 8 | 36 | 22 | 79 | ||
| SHOOTING | 35.7% | 31.0% | 61.5% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 37:29 | 27 | 10 | 3 | 3 | 0 | 3 | 9/19 | 4/6 | 5/9 | 3 | 7 | 4 | +1 | 26 | |
| 5 | 27:21 | 8 | 5 | 5 | 4 | 0 | 4 | 3/11 | 1/4 | 1/4 | 2 | 3 | 5 | +12 | 7 | |
| 8 | 31:03 | 10 | 3 | 1 | 1 | 3 | 0 | 4/12 | 2/7 | 0/0 | 0 | 3 | 1 | +8 | 10 | |
| 10 | 38:55 | 11 | 2 | 4 | 1 | 0 | 7 | 4/12 | 2/8 | 1/2 | 1 | 1 | 0 | -1 | 2 | |
| 15 | 32:58 | 14 | 12 | 5 | 4 | 1 | 3 | 5/14 | 0/1 | 4/8 | 4 | 8 | 3 | +9 | 20 | |
| 3 | DNP | |||||||||||||||
| 7 | 12:59 | 0 | 3 | 0 | 1 | 0 | 2 | 0/7 | 0/3 | 0/0 | 2 | 1 | 4 | -16 | -5 | |
| 11 | 3:29 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 | 0 | 0 | 1 | -4 | 1 | |
| 14 | 6:24 | 0 | 2 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 1 | 1 | 1 | -15 | 1 | |
| 20 | 8:35 | 0 | 3 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | -15 | 2 | |
| 23 | 0:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | +1 | 1 | |
| 35 | DNP | |||||||||||||||
| TOTALS | 200:00 | 71 | 41 | 18 | 16 | 6 | 22 | 25/77 | 9/29 | 12/25 | 13 | 28 | 22 | 65 | ||
| SHOOTING | 32.5% | 31.0% | 48.0% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown
Scoring by Quarter
Lead Progression
End of quarterScoring Contribution
EAU
75 PTS
Ronald Nato Kolmia 19 pts 25% of team
AZO
71 PTS
Matsouka Babaye Abdoul Malik Josephat 27 pts 38% of team
Team Comparison
EAU AZO
75 PTS 71
44 REB 41
24 AST 18
13 STL 16
2 BLK 6
24 TO 22
35.7% FG% 32.5%
31.0% 3P% 31.0%
61.5% FT% 48.0%
0.77 PPP 0.73
42.1% eFG% 38.3%
46.0% TS% 40.3%
51.8% TRB% 48.2%
24.6% TOV% 22.7%