APR 79 vs REG 66 — MAR 15

finished MAR 15

Leading Players

Team Comparison

APR REG
79
PTS
66
44
REB
37
17
AST
18
9
STL
12
10
BLK
2
22
TO
19
41.1
FG%
29.2
32.4
3P%
25.0
70.0
FT%
68.2

Scoring by Quarter

APR REG
403020100
36
12
5
14
17
17
21
23
Q1Q2Q3Q4

Lead Progression

End of quarter
APR Max Lead 24
Tied At Q 0
REG Max Lead 0
APR
+24
Q1
+15
Q2
+15
Q3
+13
Q4
REG

Scoring Contribution

APR 10 scorers
79 PTS
REG 7 scorers
66 PTS
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
7 14:29 6 8 0 0 0 1 3/10 0/0 0/0 4 4 3 +12 6
12 30:24 27 5 3 2 0 8 9/20 6/13 3/4 1 4 2 +17 17
15 32:16 2 4 4 0 0 2 1/3 0/2 0/0 0 4 2 +8 6
21 33:47 10 3 2 1 2 1 3/10 3/9 1/2 1 2 0 +18 9
33 16:55 4 3 3 4 2 3 1/6 0/2 2/2 0 3 4 +15 8
5 13:53 6 5 1 1 4 1 3/7 0/1 0/0 2 3 0 -4 12
8 16:12 6 5 2 1 0 2 3/3 0/0 0/0 1 4 4 +4 12
11 10:24 3 2 0 0 0 2 1/2 1/2 0/0 1 1 2 +2 2
30 1:52 0 1 0 0 0 0 0/2 0/2 0/0 0 1 1 -4 -1
34 9:35 2 2 0 0 1 0 1/4 0/3 0/0 0 2 1 -10 2
55 20:13 13 6 2 0 1 2 5/6 2/3 1/2 2 4 1 +7 18
TOTALS 200 79 44 17 9 10 22 30/73 12/37 7/10 12 32 20 91
SHOOTING 41.1% 32.4% 70.0%

REG

# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
9 10:51 8 1 0 0 0 4 3/5 2/4 0/0 1 0 0 -8 3
10 32:09 12 13 2 5 0 5 5/13 0/2 2/4 4 9 3 -13 17
11 29:23 3 3 2 2 0 0 1/8 1/7 0/0 0 3 2 -19 3
55 13:18 0 1 1 1 1 1 0/0 0/0 0/0 1 0 1 -8 3
63 31:45 12 3 6 1 0 4 4/14 3/10 1/2 0 3 1 -20 7
1 16:06 5 4 2 0 0 0 1/7 0/0 3/4 4 0 0 -9 4
4 21:21 7 4 1 1 0 2 1/5 0/2 5/5 1 3 1 +2 7
5 6:33 0 1 2 0 0 0 0/2 0/1 0/0 0 1 1 +10 1
13 9:25 0 4 0 2 1 2 0/1 0/0 0/0 2 2 0 +7 4
14 DNP
24 29:09 19 3 2 0 0 1 6/17 3/10 4/7 1 2 1 -7 9
33 DNP
TOTALS 200 66 37 18 12 2 19 21/72 9/36 15/22 14 23 10 58
SHOOTING 29.2% 25.0% 68.2%
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play