APR 80 vs TGR 89 — MAR 1

finished MAR 1

Team Comparison

APR TGR
80
PTS
89
40
REB
44
11
AST
22
9
STL
9
3
BLK
4
15
TO
13
37.1
FG%
50.7
30.8
3P%
37.5
51.6
FT%
53.3

Scoring by Quarter

APR TGR
30231580
23
26
19
21
16
23
22
19
Q1Q2Q3Q4

Lead Progression

End of quarter
APR Max Lead 0
Tied At Q 0
TGR Max Lead 12
APR
-3
Q1
-5
Q2
-12
Q3
-9
Q4
TGR

Scoring Contribution

APR 10 scorers
80 PTS
TGR 9 scorers
89 PTS
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
3 18:01 8 1 2 2 0 2 3/9 0/3 2/2 1 0 1 -15 5
15 14:10 0 3 0 0 0 0 0/6 0/3 0/2 0 3 2 -19 -5
21 23:39 6 5 0 0 0 1 2/5 2/4 0/0 1 4 0 -16 7
34 18:44 8 4 2 1 0 2 3/9 2/8 0/0 0 4 1 -10 7
75 19:13 5 8 0 0 1 1 2/4 0/0 1/3 2 6 3 -4 9
5 11:01 7 0 1 0 1 0 2/2 2/2 1/2 0 0 1 +1 8
6 17:09 3 2 1 1 0 0 1/3 1/3 0/0 0 2 0 +10 5
8 25:15 19 4 2 0 0 1 6/12 4/6 3/8 1 3 2 +2 13
11 9:03 3 1 0 1 0 1 1/1 1/1 0/0 0 1 0 -4 4
12 17:43 7 2 1 0 0 2 2/10 0/6 3/4 1 1 0 +1 -1
30 2:15 0 0 0 0 0 0 0/1 0/1 0/2 0 0 0 0 -3
33 23:47 14 10 2 4 1 5 4/8 0/2 6/8 3 7 4 +9 20
TOTALS 200 80 40 11 9 3 15 26/70 12/39 16/31 9 31 14 69
SHOOTING 37.1% 30.8% 51.6%
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
3 25:12 14 8 2 1 0 1 6/8 1/2 1/4 0 8 2 +10 19
10 30:51 14 6 0 0 1 1 7/20 0/4 0/0 0 6 5 0 7
23 32:14 11 6 3 1 0 2 4/8 1/3 2/4 2 4 3 +17 13
24 30:07 18 8 0 2 1 0 7/10 3/4 1/1 1 7 1 +12 26
55 35:03 12 5 12 1 0 3 4/10 2/7 2/2 0 5 4 +15 21
2 11:53 4 1 1 1 0 1 2/4 0/1 0/0 1 0 0 0 4
4 DNP
5 1:16 0 0 0 0 0 0 0/0 0/0 0/0 0 0 1 -2 0
6 12:47 2 2 0 1 0 1 1/5 0/1 0/0 0 2 1 -4 0
7 9:57 8 1 2 1 0 2 3/3 2/2 0/0 1 0 4 -3 10
34 10:40 6 7 2 1 2 2 2/3 0/0 2/4 0 7 5 0 13
TOTALS 200 89 44 22 9 4 13 36/71 9/24 8/15 5 39 26 113
SHOOTING 50.7% 37.5% 53.3%
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play