C
#3 · Unknown
Chad Bowie Jordan
14.2 Points per game
5.2 REB
6.2 AST
30.4 MIN
STL 1.8
BLK 0.6
TOV 3.6
FG% 31.4%
3P% 42.1%
FT% 78.6%
Per-Game Trend
FEB 28 vs APR PTS 18 REB 2 AST 3
Shooting Efficiency
5 games Field Goals 31.4%
22/70 3-Point 42.1%
16/38 Free Throws 78.6%
11/14 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 28 | APR | L 62-83 | 32:24 | 18 | 2 | 3 | 3 | 1 | 5 | 5/14 | 4/7 | 4/6 | -11 | 11 |
| MAR 8 | REG | L 67-70 | 36:03 | 12 | 6 | 4 | 1 | 1 | 5 | 2/12 | 1/7 | 7/8 | -5 | 8 |
| FEB 23 | EAU | W 92-74 | 30:32 | 18 | 9 | 9 | 1 | 1 | 3 | 6/17 | 6/11 | 0/0 | +25 | 24 |
| MAR 5 | PAT | L 61-65 | 34:21 | 15 | 7 | 6 | 2 | 0 | 4 | 6/21 | 3/9 | 0/0 | 0 | 11 |
| MAR 14 | GEN | W 99-46 | 18:51 | 8 | 2 | 9 | 2 | 0 | 1 | 3/6 | 2/4 | 0/0 | +25 | 17 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Kepler BBC | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |