S
#10 · Unknown
Shema Didier Nsabimana
12.6 Points per game
2.2 REB
2.4 AST
31.9 MIN
STL 1.8
BLK 0.0
TOV 2.8
FG% 38.8%
3P% 25.8%
FT% 75.0%
Per-Game Trend
MAR 16 vs EAU PTS 12 REB 4 AST 4
Shooting Efficiency
5 games Field Goals 38.8%
26/67 3-Point 25.8%
8/31 Free Throws 75.0%
3/4 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 16 | EAU | W 82-81 | 33:02 | 12 | 4 | 4 | 4 | 0 | 2 | 5/9 | 2/4 | 0/0 | +7 | 18 |
| FEB 28 | TGR | L 61-100 | 35:03 | 12 | 0 | 3 | 1 | 0 | 4 | 5/16 | 2/9 | 0/0 | -38 | 1 |
| FEB 23 | APR | L 49-98 | 26:21 | 10 | 0 | 3 | 3 | 0 | 4 | 4/12 | 2/6 | 0/0 | -36 | 4 |
| FEB 19 | GEN | W 74-69 | 30:21 | 17 | 2 | 1 | 1 | 0 | 2 | 7/16 | 2/8 | 1/2 | +3 | 9 |
| MAR 4 | UGB | L 75-87 | 34:35 | 12 | 5 | 1 | 0 | 0 | 2 | 5/14 | 0/4 | 2/2 | -4 | 7 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Azomco | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |