M
#23 · Unknown
Muhayumukiza Eric
1.8 Points per game
2.8 REB
0.4 AST
9.7 MIN
STL 0.2
BLK 0.0
TOV 0.8
FG% 33.3%
3P% 0.0%
FT% 50.0%
Per-Game Trend
FEB 9 vs EAU PTS 1 REB 0 AST 0
Shooting Efficiency
5 games Field Goals 33.3%
4/12 3-Point 0.0%
0/3 Free Throws 50.0%
1/2 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 9 | EAU | L 63-78 | 5:19 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | -1 | 0 |
| FEB 25 | REG | W 85-77 | 19:15 | 2 | 8 | 0 | 0 | 0 | 2 | 1/5 | 0/3 | 0/0 | -3 | 4 |
| MAR 2 | GEN | W 90-52 | 5:08 | 2 | 2 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | +1 | 2 |
| MAR 4 | AZO | W 87-75 | 10:46 | 2 | 1 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | +3 | 2 |
| FEB 21 | PAT | L 70-87 | 8:14 | 2 | 3 | 2 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -14 | 5 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| United Generations For Basketball | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |