N
#14 · Unknown
Niybizi Theogene
6.8 Points per game
5.4 REB
1.0 AST
15.6 MIN
STL 0.4
BLK 0.4
TOV 0.8
FG% 37.5%
3P% 0.0%
FT% 50.0%
Per-Game Trend
MAR 16 vs EAU PTS 8 REB 6 AST 2
Shooting Efficiency
5 games Field Goals 37.5%
15/40 3-Point 0.0%
0/0 Free Throws 50.0%
4/8 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 16 | EAU | W 82-81 | 19:13 | 8 | 6 | 2 | 1 | 0 | 3 | 3/7 | 0/0 | 2/6 | -2 | 6 |
| FEB 28 | TGR | L 61-100 | 19:25 | 10 | 7 | 2 | 1 | 1 | 0 | 4/11 | 0/0 | 2/2 | -10 | 14 |
| FEB 23 | APR | L 49-98 | 6:37 | 2 | 1 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 0/0 | 0 | 0 |
| FEB 19 | GEN | W 74-69 | 3:19 | 0 | 3 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | +1 | 1 |
| MAR 4 | UGB | L 75-87 | 29:16 | 14 | 10 | 1 | 0 | 1 | 1 | 7/16 | 0/0 | 0/0 | -1 | 16 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Azomco | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |