I
#2 · Unknown
Iyakaremye Emmanuel
3.8 Points per game
1.0 REB
1.4 AST
20.0 MIN
STL 2.6
BLK 0.4
TOV 2.0
FG% 22.6%
3P% 14.3%
FT% 50.0%
Per-Game Trend
FEB 9 vs EAU PTS 3 REB 0 AST 3
Shooting Efficiency
5 games Field Goals 22.6%
7/31 3-Point 14.3%
3/21 Free Throws 50.0%
2/4 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 9 | EAU | L 63-78 | 36:28 | 3 | 0 | 3 | 9 | 1 | 3 | 1/5 | 1/4 | 0/0 | -5 | 9 |
| FEB 25 | REG | W 85-77 | 7:34 | 2 | 0 | 1 | 1 | 0 | 1 | 1/4 | 0/2 | 0/0 | -7 | 0 |
| MAR 2 | GEN | W 90-52 | 13:16 | 5 | 2 | 1 | 0 | 1 | 0 | 2/7 | 1/5 | 0/1 | +20 | 3 |
| MAR 4 | AZO | W 87-75 | 21:42 | 7 | 3 | 0 | 2 | 0 | 2 | 2/8 | 1/6 | 2/3 | +12 | 3 |
| FEB 21 | PAT | L 70-87 | 21:09 | 2 | 0 | 2 | 1 | 0 | 4 | 1/7 | 0/4 | 0/0 | -18 | -5 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| United Generations For Basketball | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |