N
#0 · Unknown
Nkundwa Thierry
3.0 Points per game
1.6 REB
0.6 AST
9.8 MIN
STL 0.2
BLK 0.2
TOV 0.4
FG% 29.4%
3P% 25.0%
FT% 100.0%
Per-Game Trend
FEB 9 vs EAU PTS 2 REB 0 AST 0
Shooting Efficiency
5 games Field Goals 29.4%
5/17 3-Point 25.0%
3/12 Free Throws 100.0%
2/2 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 9 | EAU | L 63-78 | 5:43 | 2 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 0/0 | -6 | -1 |
| FEB 25 | REG | W 85-77 | 21:41 | 7 | 4 | 2 | 1 | 0 | 1 | 2/6 | 1/4 | 2/2 | 0 | 9 |
| MAR 2 | GEN | W 90-52 | 7:01 | 3 | 1 | 1 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -1 | 4 |
| MAR 4 | AZO | W 87-75 | 10:42 | 3 | 3 | 0 | 0 | 0 | 0 | 1/4 | 1/2 | 0/0 | +8 | 3 |
| FEB 21 | PAT | L 70-87 | 3:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | -1 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| United Generations For Basketball | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |