M
#20 · Unknown
Mugalu Lukwangamke
2.2 Points per game
3.6 REB
0.0 AST
8.6 MIN
STL 0.2
BLK 0.6
TOV 0.6
FG% 38.5%
3P% 0.0%
FT% 50.0%
Per-Game Trend
MAR 16 vs EAU PTS 0 REB 5 AST 0
Shooting Efficiency
5 games Field Goals 38.5%
5/13 3-Point 0.0%
0/0 Free Throws 50.0%
1/2 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 16 | EAU | W 82-81 | 8:07 | 0 | 5 | 0 | 0 | 1 | 1 | 0/2 | 0/0 | 0/0 | -2 | 3 |
| FEB 28 | TGR | L 61-100 | 6:50 | 2 | 3 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -12 | 4 |
| FEB 23 | APR | L 49-98 | 13:56 | 4 | 7 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | -31 | 9 |
| FEB 19 | GEN | W 74-69 | 4:26 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | +3 | -2 |
| MAR 4 | UGB | L 75-87 | 9:39 | 5 | 3 | 0 | 1 | 2 | 1 | 2/4 | 0/0 | 1/2 | -11 | 7 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Azomco | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |