N
#14 · Unknown
Nkosinathi Sindile Sibanyoni
8.4 Points per game
14.4 REB
2.8 AST
32.8 MIN
STL 2.0
BLK 2.8
TOV 2.8
FG% 38.0%
3P% 0.0%
FT% 50.0%
Per-Game Trend
FEB 9 vs EAU PTS 11 REB 17 AST 3
Shooting Efficiency
5 games Field Goals 38.0%
19/50 3-Point 0.0%
0/5 Free Throws 50.0%
4/8 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 9 | EAU | L 63-78 | 40:00 | 11 | 17 | 3 | 0 | 3 | 4 | 4/12 | 0/1 | 3/4 | -15 | 21 |
| FEB 25 | REG | W 85-77 | 33:48 | 12 | 15 | 5 | 5 | 2 | 3 | 6/11 | 0/0 | 0/0 | +18 | 31 |
| MAR 2 | GEN | W 90-52 | 26:49 | 6 | 14 | 1 | 1 | 2 | 2 | 3/12 | 0/1 | 0/0 | +17 | 13 |
| MAR 4 | AZO | W 87-75 | 29:50 | 9 | 16 | 2 | 2 | 4 | 2 | 4/7 | 0/1 | 1/4 | +3 | 25 |
| FEB 21 | PAT | L 70-87 | 33:39 | 4 | 10 | 3 | 2 | 3 | 3 | 2/8 | 0/2 | 0/0 | -11 | 13 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| United Generations For Basketball | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |