#24 · Unknown
Keita Abdoul Karim
11.8 Points per game
7.0 REB
1.3 AST
21.4 MIN
STL 1.0
BLK 0.3
TOV 0.5
FG% 45.0%
3P% 22.2%
FT% 59.1%
Per-Game Trend
APR 19 vs AZO PTS 12 REB 9 AST 2
Splits & Averages
6 games Field Goals 27/60 45.0%
3-Point 4/18 22.2%
Free Throws 13/22 59.1%
eFG% 48.3%
TS% 50.9%
Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR 19 | AZO | W 96-84 | 21:31 | 12 | 9 | 2 | 1 | 0 | 1 | 5/9 | 0/3 | 2/4 | +8 | 17 |
| MAR 14 | GEN | W 99-46 | 25:46 | 19 | 10 | 3 | 1 | 0 | 0 | 6/13 | 1/4 | 6/10 | +33 | 22 |
| MAR 8 | REG | L 67-70 | 16:38 | 4 | 4 | 1 | 0 | 0 | 0 | 1/6 | 0/1 | 2/3 | -3 | 3 |
| MAR 5 | PAT | L 61-65 | 24:39 | 12 | 5 | 1 | 2 | 1 | 0 | 4/12 | 2/5 | 2/4 | +1 | 11 |
| FEB 28 | APR | L 62-83 | 13:18 | 7 | 7 | 0 | 1 | 0 | 1 | 3/5 | 0/0 | 1/1 | -16 | 12 |
| APR 15 | GEN | W 88-45 | 26:44 | 17 | 7 | 1 | 1 | 1 | 1 | 8/15 | 1/5 | 0/0 | +26 | 19 |
Similar Players
By statistical profile| Player | GP | PTS/30 | REB/30 | AST/30 | TS% | 3PA% | Match |
|---|---|---|---|---|---|---|---|
| R Ronald Nato Kolmia | 8 | 18.0 | 9.4 | 1.7 | 49.6% | 48.8% | |
Manzi Kenny | 7 | 13.9 | 7.5 | 2.7 | 48.6% | 26.2% | |
Muhizi Prince | 6 | 20.9 | 8.8 | 1.9 | 55.1% | 40.7% | |
Newby Jabulani Jabari | 6 | 13.8 | 5.3 | 5.6 | 59.8% | 53.0% | |
Kamndoh Betoudji Frank | 7 | 15.0 | 11.3 | 2.3 | 46.2% | 25.0% |
How is this calculated?
We score each player on a 14-number "stat profile" — per-minute production, shooting efficiency, shot mix, playmaking, and usage. The match percentage is how closely that profile lines up with another player's. It's about the shape of a game, not raw volume: two players can match at 90%+ even if one averages more total points.
What we compare
- Per-30 production — points, rebounds, assists, steals, blocks, turnovers, fouls, all scaled to 30 minutes played (a typical starter's workload in a 40-minute FIBA game).
- Shooting efficiency — true shooting % and effective FG%.
- Shot mix — 3-point attempt rate and free-throw rate.
- Playmaking — assist-to-turnover ratio, offensive rebound share.
- Usage — how much offense flows through this player.
Not factored in: position, team, age, height, or anything off the box score.
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Kepler BBC | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |