M
#7 · Unknown
Manzi Kenny
10.2 Points per game
6.2 REB
1.6 AST
20.9 MIN
STL 0.8
BLK 0.2
TOV 1.2
FG% 44.4%
3P% 30.0%
FT% 50.0%
Per-Game Trend
FEB 28 vs APR PTS 2 REB 3 AST 1
Shooting Efficiency
5 games Field Goals 44.4%
20/45 3-Point 30.0%
3/10 Free Throws 50.0%
8/16 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 28 | APR | L 62-83 | 11:50 | 2 | 3 | 1 | 0 | 0 | 1 | 1/5 | 0/1 | 0/2 | -21 | -1 |
| MAR 8 | REG | L 67-70 | 25:14 | 9 | 4 | 2 | 0 | 0 | 1 | 4/9 | 0/2 | 1/1 | +5 | 9 |
| FEB 23 | EAU | W 92-74 | 15:57 | 7 | 4 | 0 | 0 | 0 | 0 | 2/6 | 1/2 | 2/3 | +8 | 6 |
| MAR 5 | PAT | L 61-65 | 25:19 | 11 | 12 | 2 | 1 | 0 | 3 | 4/10 | 1/2 | 2/5 | -8 | 14 |
| MAR 14 | GEN | W 99-46 | 26:16 | 22 | 8 | 3 | 3 | 1 | 1 | 9/15 | 1/3 | 3/5 | +38 | 28 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Kepler BBC | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |