R
#0 · Unknown
Rutayisire Imani
4.0 Points per game
0.8 REB
0.8 AST
12.0 MIN
STL 0.8
BLK 0.0
TOV 1.4
FG% 38.9%
3P% 10.0%
FT% 62.5%
Per-Game Trend
FEB 28 vs APR PTS 3 REB 1 AST 1
Shooting Efficiency
5 games Field Goals 38.9%
7/18 3-Point 10.0%
1/10 Free Throws 62.5%
5/8 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 28 | APR | L 62-83 | 12:51 | 3 | 1 | 1 | 1 | 0 | 4 | 0/3 | 0/3 | 3/4 | -15 | -2 |
| MAR 8 | REG | L 67-70 | 7:42 | 3 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 1/2 | -9 | 3 |
| FEB 23 | EAU | W 92-74 | 8:19 | 4 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | -8 | 4 |
| MAR 5 | PAT | L 61-65 | 16:47 | 6 | 2 | 1 | 0 | 0 | 3 | 2/4 | 1/3 | 1/2 | +1 | 3 |
| MAR 14 | GEN | W 99-46 | 14:12 | 4 | 1 | 2 | 1 | 0 | 0 | 2/7 | 0/4 | 0/0 | +20 | 3 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Kepler BBC | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |