K
#15 · Unknown
Kayondo Eric
11.6 Points per game
3.8 REB
0.8 AST
20.4 MIN
STL 1.8
BLK 0.0
TOV 1.8
FG% 43.9%
3P% 50.0%
FT% 61.8%
Per-Game Trend
FEB 9 vs EAU PTS 24 REB 10 AST 0
Shooting Efficiency
5 games Field Goals 43.9%
18/41 3-Point 50.0%
1/2 Free Throws 61.8%
21/34 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 9 | EAU | L 63-78 | 30:57 | 24 | 10 | 0 | 1 | 0 | 3 | 8/18 | 1/2 | 7/11 | -12 | 18 |
| FEB 25 | REG | W 85-77 | 12:33 | 3 | 2 | 0 | 1 | 0 | 0 | 0/4 | 0/0 | 3/3 | +2 | 2 |
| MAR 2 | GEN | W 90-52 | 18:44 | 8 | 4 | 3 | 5 | 0 | 2 | 3/7 | 0/0 | 2/5 | +35 | 11 |
| MAR 4 | AZO | W 87-75 | 15:32 | 7 | 1 | 0 | 0 | 0 | 3 | 1/4 | 0/0 | 5/8 | +13 | -1 |
| FEB 21 | PAT | L 70-87 | 24:17 | 16 | 2 | 1 | 2 | 0 | 1 | 6/8 | 0/0 | 4/7 | +4 | 15 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| United Generations For Basketball | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |