N
#9 · Point Guard
Niyoyambere Flexible
3.0 Points per game
2.0 REB
1.2 AST
9.7 MIN
STL 0.7
BLK 0.0
TOV 1.3
FG% 30.8%
3P% 25.0%
FT% 0.0%
Per-Game Trend
FEB 19 vs AZO PTS 0 REB 2 AST 1
Shooting Efficiency
6 games Field Goals 30.8%
8/26 3-Point 25.0%
2/8 Free Throws 0.0%
0/0 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 19 | AZO | L 69-74 | 4:38 | 0 | 2 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -10 | 0 |
| MAR 14 | KEP | L 46-99 | 3:29 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
| MAR 19 | PAT | L 42-84 | 6:35 | 0 | 0 | 1 | 1 | 0 | 3 | 0/1 | 0/0 | 0/0 | -19 | -2 |
| FEB 22 | TGR | L 54-109 | 12:50 | 6 | 3 | 2 | 1 | 0 | 0 | 3/9 | 0/2 | 0/0 | -12 | 6 |
| MAR 2 | UGB | L 52-90 | 2:37 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -5 | 4 |
| FEB 9 | REG | L 70-116 | 27:52 | 10 | 3 | 3 | 2 | 0 | 4 | 4/12 | 2/6 | 0/0 | -23 | 6 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Inspired Generation | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |