I
#34 · Unknown
Irakoze Herve Hodal
13.6 Points per game
4.2 REB
0.2 AST
25.4 MIN
STL 0.6
BLK 0.8
TOV 1.4
FG% 50.0%
3P% 39.3%
FT% 31.3%
Per-Game Trend
MAR 8 vs APR PTS 14 REB 0 AST 0
Shooting Efficiency
5 games Field Goals 50.0%
26/52 3-Point 39.3%
11/28 Free Throws 31.3%
5/16 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 8 | APR | L 75-78 | 29:16 | 14 | 0 | 0 | 0 | 0 | 1 | 6/15 | 2/9 | 0/1 | +4 | 3 |
| FEB 27 | EAU | L 104-106 | 31:43 | 15 | 6 | 0 | 1 | 1 | 1 | 6/12 | 2/5 | 1/2 | +2 | 15 |
| MAR 5 | KEP | W 65-61 | 14:27 | 4 | 6 | 0 | 0 | 1 | 1 | 2/4 | 0/0 | 0/2 | -5 | 6 |
| MAR 19 | GEN | W 84-42 | 23:40 | 20 | 7 | 0 | 2 | 2 | 3 | 7/10 | 4/6 | 2/4 | +32 | 23 |
| FEB 21 | UGB | W 87-70 | 27:50 | 15 | 2 | 1 | 0 | 0 | 1 | 5/11 | 3/8 | 2/7 | +8 | 6 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Patriots | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |