S
#24 · Shooting Guard
Shema Didier
5.8 Points per game
3.6 REB
2.0 AST
19.7 MIN
STL 1.8
BLK 0.2
TOV 0.8
FG% 50.0%
3P% 20.0%
FT% 100.0%
Per-Game Trend
MAR 8 vs APR PTS 2 REB 4 AST 0
Shooting Efficiency
5 games Field Goals 50.0%
13/26 3-Point 20.0%
2/10 Free Throws 100.0%
1/1 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 8 | APR | L 75-78 | 13:51 | 2 | 4 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 0/0 | -13 | 3 |
| FEB 27 | EAU | L 104-106 | 23:35 | 4 | 7 | 4 | 1 | 0 | 1 | 2/6 | 0/2 | 0/0 | +2 | 11 |
| MAR 5 | KEP | W 65-61 | 26:46 | 6 | 3 | 1 | 4 | 0 | 0 | 3/7 | 0/2 | 0/0 | +8 | 10 |
| MAR 19 | GEN | W 84-42 | 18:45 | 9 | 3 | 2 | 1 | 0 | 0 | 4/6 | 0/2 | 1/1 | +6 | 13 |
| FEB 21 | UGB | W 87-70 | 15:22 | 8 | 1 | 3 | 3 | 1 | 2 | 3/4 | 2/2 | 0/0 | +15 | 13 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Patriots | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |