C
#63 · Unknown
Cole Elliot Lamar
11.8 Points per game
2.6 REB
5.8 AST
26.1 MIN
STL 1.2
BLK 0.0
TOV 4.6
FG% 29.9%
3P% 31.7%
FT% 60.0%
Per-Game Trend
MAR 8 vs KEP PTS 15 REB 4 AST 7
Shooting Efficiency
5 games Field Goals 29.9%
20/67 3-Point 31.7%
13/41 Free Throws 60.0%
6/10 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 8 | KEP | W 70-67 | 24:10 | 15 | 4 | 7 | 0 | 0 | 7 | 5/15 | 3/6 | 2/4 | +16 | 7 |
| MAR 15 | APR | L 66-79 | 31:45 | 12 | 3 | 6 | 1 | 0 | 4 | 4/14 | 3/10 | 1/2 | -20 | 7 |
| MAR 5 | EAU | DNP | ||||||||||||
| FEB 25 | UGB | L 77-85 | 25:47 | 12 | 1 | 4 | 1 | 0 | 8 | 4/10 | 4/9 | 0/0 | -14 | 4 |
| FEB 9 | GEN | W 116-70 | 22:34 | 5 | 2 | 8 | 3 | 0 | 0 | 2/11 | 1/9 | 0/0 | +32 | 9 |
| FEB 21 | TGR | W 69-55 | 26:17 | 15 | 3 | 4 | 1 | 0 | 4 | 5/17 | 2/7 | 3/4 | +4 | 6 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| REG | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |