R
#6 · Unknown
Ronald Nato Kolmia
15.6 Points per game
8.8 REB
1.6 AST
32.5 MIN
STL 1.4
BLK 0.8
TOV 1.4
FG% 31.6%
3P% 25.0%
FT% 62.1%
Per-Game Trend
MAR 16 vs AZO PTS 22 REB 7 AST 3
Shooting Efficiency
5 games Field Goals 31.6%
25/79 3-Point 25.0%
10/40 Free Throws 62.1%
18/29 Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 16 | AZO | L 81-82 | 37:34 | 22 | 7 | 3 | 3 | 1 | 0 | 6/20 | 1/8 | 9/12 | -2 | 19 |
| FEB 23 | KEP | L 74-92 | 28:13 | 8 | 6 | 1 | 2 | 2 | 0 | 2/11 | 0/7 | 4/6 | -16 | 8 |
| FEB 27 | PAT | W 106-104 | 36:20 | 14 | 15 | 1 | 1 | 0 | 2 | 5/19 | 1/8 | 3/6 | -5 | 12 |
| MAR 5 | REG | L 76-93 | 28:15 | 24 | 9 | 1 | 1 | 0 | 3 | 8/15 | 6/9 | 2/5 | -16 | 22 |
| FEB 19 | APR | L 50-85 | 31:55 | 10 | 7 | 2 | 0 | 1 | 2 | 4/14 | 2/8 | 0/0 | -30 | 8 |
Career History
| Team | League | Season | Status |
|---|---|---|---|
| East Africa University Rwanda Men | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |